Limited Time SaleUS$82.80 cheaper than the new price!!
| Management number | 218349925 | Release Date | 2026/05/03 | List Price | US$55.20 | Model Number | 218349925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-quality shoes from ara
| Brand | ARA |
|---|---|
| Color | Blue |
| Theme | Everyday wear, leisure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Osaka 2.0 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 0.75 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ara Shoes |
| Style Number | 1224808 |
| Occasion Type | Birthday |
| Sole Material | Polyurethane |
| Item Type Name | Mid-cut trainers |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate_to_maximum |
| Special Features | Flexible |
| Insole Cushioning | [PI] |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1224808 |
| Specific Uses For Product | Thanksgiving, Birthday, New Year |
| Global Trade Identification Number | 04030221489533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form