Limited Time SaleUS$8.51 cheaper than the new price!!
| Management number | 219489132 | Release Date | 2026/05/03 | List Price | US$5.67 | Model Number | 219489132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blade Tail Boom: mCPX BL2, BLH6002
| UPC | 605482427743 |
|---|---|
| Theme | helicopter |
| Brand Name | Blade |
| Model Name | Tail Boom: mCPX BL2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | Blade |
| Model Number | BLH6002 |
| Material Type | Metal |
| Item Type Name | Replacement Helicopter Parts |
| Item Dimensions | 9 x 4 x 0.4 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Helicopter |
| Additional Features | Portable |
| Included Components | Tail Boom: mCPX BL2 |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Ages 14 and Up |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | BLH6002 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form