Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 219111243 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219111243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Black Grey |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Ocean, Pool, Surfing |
| Item Type Name | Swim Trunks |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form