Limited Time SaleUS$81.40 cheaper than the new price!!
| Management number | 218711587 | Release Date | 2026/05/03 | List Price | US$54.26 | Model Number | 218711587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Set contains 39 multi-part metal and plastic miniatures, including: 18 plastic ogre warriors, 9 plastic ogre shooters/bloomers, 10 plastic fleabag riders, 1 plastic ogre Captain, 1 metal Warlock bases. Miniatures supplied unassembled and unpainted. Requires super glue. Set Contains: 1 x Ogre Mega Army (NEW PRODUCT)
| Size | 2.36 inches |
|---|---|
| Color | Multicolor |
| Scale | 1/72 scale |
| Style | Classic |
| Theme | Military |
| Set Name | Ogre Mega Army |
| character | Captain |
| Brand Name | mantic |
| Model Name | MGKWH108 |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Pounds |
| Animal Theme | Ogre |
| Manufacturer | Mantic Games |
| Model Number | MGKWH108 |
| Power Source | Manual |
| Material Type | Metal, Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Ogre Army Miniature model |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Ogre Army |
| Item Dimensions | 13.39 x 11.02 x 3.94 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 39 |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MGKWH108 |
| Manufacturer Maximum Age MONTHS | 14 |
| Manufacturer Minimum Age MONTHS | 14.0 |
| Global Trade Identification Number | 05060469661193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form