Limited Time SaleUS$26.67 cheaper than the new price!!
| Management number | 216616198 | Release Date | 2026/04/19 | List Price | US$17.78 | Model Number | 216616198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Classic good looks and the comfort of Memory Foam will make this your go-to shoe *Leather, synthetic and mesh upper *Adjustable hook-and-loop straps *Padded collar and tongue *Soft fabric lining *Removable full-length Memory Foam cushioned footbed *Articu-Lyte flexible, shock-absorbing midsole *Flexible high-traction rubber sole




| UPC | 889110058978 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Afterburn Memory Fit - Final Cut |
| Sport Type | Athletic,Walking |
| Strap Type | Velcro |
| Style Name | Afterburn Memory Fit - Final Cut |
| Unit Count | 1.00 Count |
| Heel Height | 1.75 Inches |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 50121 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Faux Leather,Manmade |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00889110058978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form