Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 214014810 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 214014810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.4 Ounce (Pack of 1) |
|---|---|
| Item Form | Powder |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | SONHO |
| Scent Name | Unscented |
| Unit Count | 7.4 Ounce |
| Item Volume | 0.2 Kilograms |
| Manufacturer | Aogubbio co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Gentle Cleansing, Improves Skin Texture, Softens Skin |
| Material Features | Gentle Cleansing Formula, Pearl Powder |
| Material Type Free | Aluminum Free, Paraben Free, Silicone Free |
| Included Components | Container, Pearl Powder Mask, instrccion |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 9X-VLHU-31GC |
| Recommended Uses For Product | Gentle Cleansing, Skin Softening, Texture Improvement |
| Other Special Features of the Product | Gentle Cleansing, Improves Skin Texture, Softens Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form