Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 228920497 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228920497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redmi Pad 2 features an 11-inch 2.5K crystal-clear display that delivers stunning visuals. Supporting 1.07 billion colours, the display presents content with rich, vibrant hues and exquisite detail, excelling in both immersive entertainment and daily use. TÚV Rheinland Low Blue Liaht (Software Solution) Certified Metal unibody | Graphite Gray, Mint Green, Lavender Purple Audio Quad speakersHi-Res Audio l Dolby Atmose communication wit ConnectivityWi-Fi 5 capability TÜV Rheinland Flicker Free Certified TÜV Rheinland Circadian Friendly Certified Redmi Pad 2 is equipped with a 90Hz AdaptiveSync refresh rate, delivering an exceptionally smooth and responsive visual experience. Whether you're scrolling through content, gaming, or watching videos, the adaptive refresh rate ensures seamless transitions and reduced motion blur, making every interaction more enjoyable. *Refresh rate can be adjusted to up to 90Hz for supported apps and games. Please refer to the actual experience. Redmi Pad 2 is equipped with a 90Hz AdaptiveSync refresh rate, delivering an exceptionally smooth and responsive visual experience. Whether you're scrolling through content, gaming, or watching videos, the adaptive refresh rate ensures seamless transitions and reduced motion blur, making every interaction more enjoyable. *Refresh rate can be adjusted to up to 90Hz for supported apps and games. Please refer to the actual experience.
| ASIN | B0FDXZ14YV |
|---|---|
| Size | 128GB + 4GB |
| Brand | XIAOMI |
| Color | Graphite Gray |
| RAM Size | 4 GB |
| Set Name | Redmi Pad 2 |
| Generation | 2nd Generation |
| Model Name | Redmi Pad 2 4G |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 374 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | 25040RP0AL |
| Battery Power | 3 Amp Hours |
| BuiltIn Media | Manuals, Pin Ejector for Micro SD Slot, USB Cable |
| Configuration | 128GB + 4GB |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Mfr Part Number | 2505DRP06G |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 9000 Milliamp Hours |
| CPU Model Number | G100 Ultra |
| Operating System | Hyper OS 2 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Zain |
| Camera Description | Rear: 8MP, f/2.0, 1.12μm pixel size; Front: 5MP, f/2.2, 1.12μm pixel size. Both support 1080P@30fps and 720P@30fps video recording. |
| Compatible Devices | Speaker, Headphones |
| Hardware Interface | Bluetooth 5, USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek G100 Ultra |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Gaming, General Use, Work, Study |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 9000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.02"L x 0.29"W x 6.54"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form